<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mannahatta</title>
	<atom:link href="http://themannahattaproject.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://themannahattaproject.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Sep 2010 17:43:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on External links by Mannahatta &#187; Blog Archive &#187; 2009 Best Books lists list Mannahatta!</title>
		<link>http://themannahattaproject.org/explore/external-links/#comment-80</link>
		<dc:creator>Mannahatta &#187; Blog Archive &#187; 2009 Best Books lists list Mannahatta!</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=847#comment-80</guid>
		<description>[...] read additional reviews of the book, check out our External Links page.  &#171; Read the book: Mannahatta - Natural History of NYC            &#169; 2008-2009 WCS &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] read additional reviews of the book, check out our External Links page.  &laquo; Read the book: Mannahatta - Natural History of NYC            &copy; 2008-2009 WCS | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recreating Mannahatta by The Mannahatta Project &#171; Sinapinsiemen</title>
		<link>http://themannahattaproject.org/science/recreating-mannahatta/#comment-79</link>
		<dc:creator>The Mannahatta Project &#171; Sinapinsiemen</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=402#comment-79</guid>
		<description>[...] http://themannahattaproject.org/science/recreating-mannahatta/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://themannahattaproject.org/science/recreating-mannahatta/" rel="nofollow">http://themannahattaproject.org/science/recreating-mannahatta/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How it All Began by The Mannahatta Project &#171; Sinapinsiemen</title>
		<link>http://themannahattaproject.org/about/how-it-all-began/#comment-78</link>
		<dc:creator>The Mannahatta Project &#171; Sinapinsiemen</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=463#comment-78</guid>
		<description>[...] field surveys on Manhattan today. We “georeferenced” all this information to a single base map, 1782 British Headquarters mapfrom The National Archives in the United Kingdom, and created a geographic information system (GIS) [...]</description>
		<content:encoded><![CDATA[<p>[...] field surveys on Manhattan today. We “georeferenced” all this information to a single base map, 1782 British Headquarters mapfrom The National Archives in the United Kingdom, and created a geographic information system (GIS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by The Mannahatta Project &#171; Environmental Literature + Media</title>
		<link>http://themannahattaproject.org/about/overview/#comment-77</link>
		<dc:creator>The Mannahatta Project &#171; Environmental Literature + Media</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=453#comment-77</guid>
		<description>[...] Sarah&#8217;s post on the Bronx Concourse brought to mind The Mannahatta Project.  I&#8217;m not sure if anyone else has heard of it, but The Mannahatta Project is the brainchild of Dr. Eric Sanderson.  Together with the Wildlife Conservation Society, Sanderson, a landscape ecologist, has mapped out what the island of Manhattan looked like (its terrain, its wildlife, etc.) prior to Hudson&#8217;s arrival in 1609.   “The goal of the Mannahatta Project has never been to return Manhattan to its primeval state. The goal of the project is discover something new about a place we all know so well, whether we live in New York or see it on television, and, through that discovery, to alter our way of life. New York does not lack for dystopian visions of the future…. But what is the vision of the future that works? Might it lie in Mannahatta, the green heart of New York, and with a new start to history, a few hours before Hudson arrived that sunny afternoon four hundred years ago?” - Eric Sanderson, Mannahatta: A Natural History of New York City (New York: Abrams, 2009)    I first came across The Mannahatta Project when it was featured in a recent issue of National Geographic.  The website for the project is really interesting and fun to play with.  I spent a little time on the site last night and just wanted to share it with you guys.  The interactive map in the &#8220;explore&#8221; section is pretty cool.  You can type in a modern Manhattan address or landmark (such as Times Square) and the map will show you the location in 1609.  As you pass your mouse over the map, orange outlines appear.  Click on one and a box pops up giving you the opportunity to learn about the landscape, wildlife, and human habitat suitability of that block in both 1609 and 2009.  There are plenty of other things to do and read on the site, too; it&#8217;s pretty comprehensive.   &#8220;Understanding the ecology of Mannahatta helps us bring into focus the ecology of Manhattan to... [...]</description>
		<content:encoded><![CDATA[<p>[...] Sarah&#8217;s post on the Bronx Concourse brought to mind The Mannahatta Project.  I&#8217;m not sure if anyone else has heard of it, but The Mannahatta Project is the brainchild of Dr. Eric Sanderson.  Together with the Wildlife Conservation Society, Sanderson, a landscape ecologist, has mapped out what the island of Manhattan looked like (its terrain, its wildlife, etc.) prior to Hudson&#8217;s arrival in 1609.   “The goal of the Mannahatta Project has never been to return Manhattan to its primeval state. The goal of the project is discover something new about a place we all know so well, whether we live in New York or see it on television, and, through that discovery, to alter our way of life. New York does not lack for dystopian visions of the future…. But what is the vision of the future that works? Might it lie in Mannahatta, the green heart of New York, and with a new start to history, a few hours before Hudson arrived that sunny afternoon four hundred years ago?” - Eric Sanderson, Mannahatta: A Natural History of New York City (New York: Abrams, 2009)    I first came across The Mannahatta Project when it was featured in a recent issue of National Geographic.  The website for the project is really interesting and fun to play with.  I spent a little time on the site last night and just wanted to share it with you guys.  The interactive map in the &#8220;explore&#8221; section is pretty cool.  You can type in a modern Manhattan address or landmark (such as Times Square) and the map will show you the location in 1609.  As you pass your mouse over the map, orange outlines appear.  Click on one and a box pops up giving you the opportunity to learn about the landscape, wildlife, and human habitat suitability of that block in both 1609 and 2009.  There are plenty of other things to do and read on the site, too; it&#8217;s pretty comprehensive.   &#8220;Understanding the ecology of Mannahatta helps us bring into focus the ecology of Manhattan to&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mannahatta Map by The Mannahatta Project &#171; Environmental Literature + Media</title>
		<link>http://themannahattaproject.org/explore/mannahatta-map/#comment-76</link>
		<dc:creator>The Mannahatta Project &#171; Environmental Literature + Media</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=123#comment-76</guid>
		<description>[...] the site last night and just wanted to share it with you guys.  The interactive map in the &#8220;explore&#8221; section is pretty cool.  You can type in a modern Manhattan address or landmark (such as [...]</description>
		<content:encoded><![CDATA[<p>[...] the site last night and just wanted to share it with you guys.  The interactive map in the &#8220;explore&#8221; section is pretty cool.  You can type in a modern Manhattan address or landmark (such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recreating Mannahatta by The Capacity Evolution Blog &#187; Blog Archive &#187; Consuming Thoughts O</title>
		<link>http://themannahattaproject.org/science/recreating-mannahatta/#comment-75</link>
		<dc:creator>The Capacity Evolution Blog &#187; Blog Archive &#187; Consuming Thoughts O</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=402#comment-75</guid>
		<description>[...] how we inter-connect, inter-depend and inter-relate. Another beautiful process called the Muir Web was developed by Eric Sanderson for the Mannahatta project. If we were to focus on beavers, the [...]</description>
		<content:encoded><![CDATA[<p>[...] how we inter-connect, inter-depend and inter-relate. Another beautiful process called the Muir Web was developed by Eric Sanderson for the Mannahatta project. If we were to focus on beavers, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by The American Museum of Natural History in 1609 &#171; Randolph Mase&#8217;s Weblog</title>
		<link>http://themannahattaproject.org#comment-74</link>
		<dc:creator>The American Museum of Natural History in 1609 &#171; Randolph Mase&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=23#comment-74</guid>
		<description>[...]        Of course, most of us know (and I wrote about it last December) that the museum wasn’t around in 1609, as it didn’t open until 1877.  But the Mannahatta Project website shows sections of Manhattan, how they are today, and how they were in 1609.  For example, the area in which the American Museum of Natural History stands today, between 77th and 81st Streets and Central Park West and Columbus Avenue, was much different in 1609.  Four hundred years ago, wildlife in the area included southern flying squirrels, beavers, muskrats, and various species of bats.  The Lenape Indians hunted wild turkey, black ducks, and turtles; and they gathered raspberries, winterberries, and blueberries.  And the landscape was relatively flat (as it is today), with an average elevation of 90 feet.  You can search any area of Manhattan with their great interactive map at http://themannahattaproject.org.  [...]</description>
		<content:encoded><![CDATA[<p>[...]        Of course, most of us know (and I wrote about it last December) that the museum wasn’t around in 1609, as it didn’t open until 1877.  But the Mannahatta Project website shows sections of Manhattan, how they are today, and how they were in 1609.  For example, the area in which the American Museum of Natural History stands today, between 77th and 81st Streets and Central Park West and Columbus Avenue, was much different in 1609.  Four hundred years ago, wildlife in the area included southern flying squirrels, beavers, muskrats, and various species of bats.  The Lenape Indians hunted wild turkey, black ducks, and turtles; and they gathered raspberries, winterberries, and blueberries.  And the landscape was relatively flat (as it is today), with an average elevation of 90 feet.  You can search any area of Manhattan with their great interactive map at <a href="http://themannahattaproject.org" rel="nofollow">http://themannahattaproject.org</a>.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mannahatta Map by Radical Cartographies, a linkographyic &#171; The Social Museum</title>
		<link>http://themannahattaproject.org/explore/mannahatta-map/#comment-73</link>
		<dc:creator>Radical Cartographies, a linkographyic &#171; The Social Museum</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=123#comment-73</guid>
		<description>[...] http://themannahattaproject.org/explore/mannahatta-map/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://themannahattaproject.org/explore/mannahatta-map/" rel="nofollow">http://themannahattaproject.org/explore/mannahatta-map/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How it All Began by 3D Magic &#8216;The Mannahatta Project&#8217; &#124; Funk Shui</title>
		<link>http://themannahattaproject.org/about/how-it-all-began/#comment-72</link>
		<dc:creator>3D Magic &#8216;The Mannahatta Project&#8217; &#124; Funk Shui</dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=463#comment-72</guid>
		<description>[...] about The Mannahatta Project    This entry was posted on Saturday, October 17th, 2009 at 12:30 pmand is filed under Inspiring [...]</description>
		<content:encoded><![CDATA[<p>[...] about The Mannahatta Project    This entry was posted on Saturday, October 17th, 2009 at 12:30 pmand is filed under Inspiring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mannahatta Map by Mannahatta // Blog.Tocki &#124; Tilman Ockert, Stuttgart</title>
		<link>http://themannahattaproject.org/explore/mannahatta-map/#comment-71</link>
		<dc:creator>Mannahatta // Blog.Tocki &#124; Tilman Ockert, Stuttgart</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://themannahattaproject.org/?page_id=123#comment-71</guid>
		<description>[...] erstellte mit seinem Team eine interaktive Karte, mit deren Hilfe Topographie, Pflanzen- und Tierwelt von 1609 als einzelne Layer über Google Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] erstellte mit seinem Team eine interaktive Karte, mit deren Hilfe Topographie, Pflanzen- und Tierwelt von 1609 als einzelne Layer über Google Maps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
